ID | Artist | Title | Country | Date | |
10293 | Ophelie WINTER | Le Feu Qui M'Attise | F | 6/96 | |
10556 | Ophelie WINTER | Living In Me | F | 10/96 | |
10756 | Ophelie WINTER | Shame On U | F | 12/96 | |
10935 | Ophelie WINTER | Dieu M'A Donne Le Foi | F | 2/97 | |
13322 | Ophelie WINTER | I Spy | F | 10/98 | |
971 | Steve WINWOOD | Higher Love | USA | 8/86 | |
972 | Steve WINWOOD | Valerie | USA | 9/87 | |
1507 | Steve WINWOOD | Roll With It | USA | 5/88 | |
1875 | Steve WINWOOD | Holding On | USA | 1/89 | |
3318 | Steve WINWOOD | Back In The Highlife Again | USA | ||
5081 | WIR | So And Slow It Grows | GB | 9/91 | |
2531 | WIRE | In Vivo | GB | 7/89 | |
5358 | WIRE | Eardrum Buzz | GB | 90 | |
8254 | WIRE | Kidney Bingos | GB | ||
6560 | WIRE TRAIN | Stone Me | 9/92 | ||
12614 | The WISEGUYS | Ooh La La | 5/98 | ||
12824 | The WISEGUYS | Start The Commotion | 8/98 | ||
11257 | WISH | Sundrops | 5/97 | ||
7710 | WISHPLANTS | Over Here | 8/93 | ||
4491 | WITNESS | House Called Love | 91 | ||
12137 | Joachim WITT | Goldener Reiter | D | 82 | |
12138 | Joachim WITT | Goldener Reiter '94 | D | 94 | |
12463 | WITT / HEPPNER | Die Flut | D | 5/98 | |
13214 | WITT | Und Ich… Lauf | D | 10/98 | |
3969 | Jah WOBBLE | Alcohol | GB | ||
5934 | Jah WOBBLE | Erzulia | GB | ||
5707 | Jah WOBBLE's INVADERS OF THE HEART | Visions Of You | GB | 1/92 | |
8546 | Jah WOBBLE's INVADERS OF THE HEART | Becoming More Like God | GB | 4/94 | |
8735 | Jah WOBBLE's INVADERS OF THE HEART | The Sun Does Rise | GB | 7/94 | |
569 | Peter WOLF | Come As You Are | USA | 87 | |
10890 | Der WOLF | Gibt's Doch Gar Nicht | D | 12/96 | |
10891 | Der WOLF | Oh Shit, Frau Schmidt | D | 3/97 | |
11495 | Der WOLF | Frau Aus Seide | D | 9/97 | |
12202 | Der WOLF | Kein Kuchen Da | D | 3/98 | |
13082 | Der WOLF | Dumm Gelaufen | D | 10/98 | |
12212 | WOLFANGO | Ozio | I | 3/98 | |
4427 | The WOLFGANG PRESS | Mama Told Me Not To Come | 5/91 | ||
4523 | The WOLFGANG PRESS | Kansas | 91 | ||
4976 | The WOLFGANG PRESS | Rain Time | |||
13147 | WOLFSHEIM | Once In A Lifetime | D | 10/98 | |
13266 | WOLFSHEIM | It's Hurting For he First Time | D | 12/98 | |
13570 | WOLFSHEIM | Künstliche Welten | D | 3/99 | |
1666 | WOMACK & WOMACK | Teardrops | GB | 8/88 | |
2128 | WOMACK & WOMACK | Celebrate The World | GB | 2/89 | |
4231 | WOMACK & WOMACK | Uptown | GB | 3/91 | |
8118 | WOMACK & WOMACK | Love Wars | GB | 91 | |
12292 | The WOMBLES | Remember You're A Womble | GB | 3/98 | |
4703 | WON TON TON | I Cheat And I Lie | 91 | ||
874 | Stevie WONDER | I Just Called To Say I Love You | USA | ||
875 | Stevie WONDER | Master Blaster | USA | ||
876 | Stevie WONDER | Part-Time Lover | USA | ||
1076 | Stevie WONDER | Lately | USA | ||
1130 | Stevie WONDER | Skeleton | USA | 11/87 | |
5241 | Stevie WONDER | Fun Day | USA | 10/91 | |
5579 | Stevie WONDER | Overjoyed | USA | 12/91 | |
5913 | Stevie WONDER | These Three Words | USA | 3/92 | |
9240 | Stevie WONDER | For Your Love | USA | 2/95 | |
1569 | The WONDERSTUFF | Give Give Give Me More More More | GB | 3/88 | |
2148 | The WONDERSTUFF | A Wish Away | GB | 6/88 | |
2149 | The WONDERSTUFF | It's Yer Money I'm After Baby | GB | 9/88 | |
2624 | The WONDERSTUFF | Don't Let Me Down Gently | GB | 9/89 | |
2698 | The WONDERSTUFF | Golden Green | GB | 11/89 | |
3306 | The WONDERSTUFF | Circlesquare | GB | 5/90 | |
4187 | The WONDERSTUFF | The Size Of A Cow | GB | 4/91 | |
4289 | The WONDERSTUFF | Unbearable | GB | 1/88 - 9/94 | |
4290 | The WONDERSTUFF | Who Wants To Be The Disco King? | GB | 90 | |
4291 | The WONDERSTUFF | Cartoon Boyfriend | GB | 90 | |
4292 | The WONDERSTUFF | Circlesquare (Paranoia mix) | GB | 90 | |
4293 | The WONDERSTUFF | Piece Of Sky | GB | 90 | |
4401 | The WONDERSTUFF | Caught In My Shadow | GB | 5/91 | |
5133 | The WONDERSTUFF | Sleep Alone | GB | 9/91 | |
5366 | The WONDERSTUFF & Vic REEVES | Dizzy | GB | 10/91 | |
5672 | The WONDERSTUFF | Welcome To The Cheap Seats | GB | 1/92 | |
7904 | The WONDERSTUFF | Full Of Life | GB | 11/93 | |
8421 | The WONDERSTUFF | Hot Love Now! | GB | 3/94 | |
2463 | WOODCHILDREN | Sell My Soul | 7/89 | ||
7511 | WOOL | Medication | 6/93 | ||
10632 | WOOLPACKERS | Hillbilly Rock Hillbilly Roll | 11/96 | ||
9494 | WORKSHOP | I Wish I Had You | D | 6/95 | |
7470 | WORKSHY | Never The Same Again | 5/93 | ||
3893 | WORLD OF TWIST | The Storm | GB | 11/90 | |
4161 | WORLD OF TWIST | Sons Of The Stage | GB | 3/91 | |
2912 | WORLD PARTY | Ship Of Fools | 87 | ||
2913 | WORLD PARTY | Private Revolution | 87 | ||
3084 | WORLD PARTY | Way Down Now | 90 | ||
3439 | WORLD PARTY | Message In The Box | 90 | ||
4481 | WORLD PARTY | Thank You World | 4/91 | ||
7267 | WORLD PARTY | Is It Like Today? | 4/93 | ||
7612 | WORLD PARTY | Give It All Away | 7/93 | ||
8278 | WORLD PARTY | All I Gave | 10/93 | ||
7229 | WORLDS APART | Heaven Must Be Missing An Angel | GB | 3/93 | |
8270 | WORLDS APART | Everlasting Love | GB | 9/93 | |
8476 | WORLDS APART | Could It Be I'm Falling In Love | GB | 3/94 | |
9781 | WORLDS APART | Baby Come Back | GB | 9/95 | |
9994 | WORLDS APART | Everybody | GB | 3/96 | |
10262 | WORLDS APART | Just Say I Said Hello | GB | 6/96 | |
10376 | WORLDS APART | Je Te Donne | GB | 8/96 | |
10639 | WORLDS APART | I Was Born To Love You | GB | 11/96 | |
11043 | WORLDS APART | Rise Like The Sun | GB | 5/97 | |
11296 | WORLDS APART | Sie Liebt Dich, She Loves You | GB | 7/97 | |
4644 | The WOULD BE'S | Funny Ha Ha |
IREI |
6/91 | |
5542 | The WOULD BE'S | My Radio Sounds Different In The Dark |
IRE |
12/91 | |
6902 | WRECKS 'N' EFFECT | Rumpshaker | 12/92 | ||
9589 | WUBBLE-U | Petal | GB | 9/95 | |
12074 | WUBBLE-U | Petal (2) | GB | 1/98 | |
6899 | WWF SUPERSTARS | Slam Jam | USA | 12/92 | |
7243 | WWF SUPERSTARS | Wrestlemania | USA | 3/93 | |
718 | Pete WYLIE | Sinful | GB | 86 | |
719 | Pete WYLIE | If I Love You | GB | 87 | |
1963 | Pete WYLIE | Diamond Girl | GB | 87 | |
4693 | Pete WYLIE | Don't Lose Your Dreams | GB | 6/91 | |
4346 | Pete WYLIE & The FARM | Sinful | GB | 4/91 |